Institution name: | Departamentul de Geografie, UAIC |
---|
Comments: | Departamentul de Geografie, Facultatea de Geografie și Geologie |
---|
Table of contents
Albulescu AC | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GR33 Riscuri naturale şi antropice (LP) B657 |
GM21 Geografia continentelor (LP) B653D |
GR31 Riscuri naturale şi antropice (LP) B653D |
--- | --- |
10-12 | GR14 Geografia Europei (LP) B657 |
GM22 Geografia continentelor (LP) B659 |
GR12 Geografia Europei (LP) B653D |
--- | --- |
12-14 | GR11 Geografia Europei (LP) B657 |
GT21 Geografia continentelor (LP) B653D |
GR32 Riscuri naturale şi antropice (LP) B659 |
--- | --- |
14-16 | GT25 Geografia continentelor (LP) B657 |
HM3 Riscuri naturale şi antropice (LP) B653D |
GT23 Geografia continentelor (LP) B659 |
--- | --- |
16-18 | GR13 Geografia Europei (LP) B657 |
PT3 Riscuri naturale şi antropice (LP) B653D |
GT22 Geografia continentelor (LP) B659 |
--- | --- |
18-20 | HM2, PT2 Geografia continentelor (LP) - (F) la PT2 B657 |
GT24 Geografia continentelor (LP) B653D |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Androne D | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GR1, GM1, HM1, PT1 Geologie generală (C) B8 |
GT13 Geologie generală și Gemologie aplicate în turism (LP) B623 |
GT1 Geologie generală și Gemologie aplicate în turism (C) B8 |
--- | --- |
10-12 | GT11 Geologie generală și Gemologie aplicate în turism (LP) B623 |
GTE1 General Geology and Gemology applied in Tourism (C) B623 |
GT14 Geologie generală și Gemologie aplicate în turism (LP) B623 |
--- | --- |
12-14 | GTF1 Géologie génerale et Gemologie appliquée en tourisme (C) B623 |
GTE12 General Geology and Gemology applied in Tourism (LP) B623 |
GTE11 General Geology and Gemology applied in Tourism (LP) B623 |
--- | --- |
14-16 | GT12 Geologie generală și Gemologie aplicate în turism (LP) B623 |
GT15 Geologie generală și Gemologie aplicate în turism (LP) B623 |
GTF1 Géologie génerale et Gemologie appliquée en tourisme (LP) B623 |
--- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Aniței L | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Athes H | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | GR11 Curs practic: Limba engleză (Op)(S) B658 |
--- | --- |
12-14 | GR14 Curs practic: Limba engleză (Op)(S) B627 |
GR13 Curs practic: Limba engleză (Op)(S) B621 |
GT15, GTF1 Curs practic: Limba engleză (Op)(S) B622 |
--- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | GR12 Curs practic: Limba engleză (Op)(S) B627 |
--- | --- | --- | --- |
18-20 | GT11, GT12 Curs practic: Limba engleză (Op)(S) B627 |
GT13, GT14 Curs practic: Limba engleză (Op)(S) B627 |
GR1 Curs practic: Limba engleză (Op)(C) par B8 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Bănică A | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | GM31 Riscuri naturale şi antropice (LP) B622 |
--- | --- |
16-18 | --- | --- | GM3 Impactul activităţilor economice asupra mediului (C) B8 |
--- | --- |
18-20 | --- | --- | GM32 Riscuri naturale şi antropice (LP) B622 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Boamfă I | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GT3 Geografie culturală şi Etnografie (C) B627 |
GR2, GT2 Geografia istorică şi politică (F)(C) B627 |
GR2 Geografia istorică şi politică (F)(S) B662 |
GT2 Geografia istorică şi politică (F)(S) B664 |
--- |
10-12 | GR3, GT3 Toponomastică geografică (C) - (Op) la GT3 B627 |
GTF3 Géographie culturelle et Ethnographie (C) B662 |
GT33 Geografie culturală şi Etnografie (S) B662 |
GTF3 Géographie culturelle et Ethnographie (LP) B664 |
--- |
12-14 | --- | --- | --- | --- | --- |
14-16 | GT31 Geografie culturală şi Etnografie (S) B662 |
GR31 Toponomastică geografică (LP) B662 |
GR32 Toponomastică geografică (LP) B660 |
GT3 Toponomastică geografică (Op)(S) B662 |
--- |
16-18 | --- | GT34 Geografie culturală şi Etnografie (S) B662 |
GR33 Toponomastică geografică (LP) B622 |
GT322 Geografie culturală şi Etnografie (S) B659 |
--- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Bobric ED | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | GR22 Geografia Asiei şi Oceaniei (LP) B662 |
GR21 Geografia Asiei şi Oceaniei (LP) B662 |
GR25 Geografia Asiei şi Oceaniei (LP) B662 |
18-20 | --- | --- | GR23 Geografia Asiei şi Oceaniei (LP) B662 |
GR24 Geografia Asiei şi Oceaniei (LP) B662 |
--- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Boicu D | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | Boicu D, Ichim P HM3 Balneoclimatologie (LP) B657 |
--- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Breabăn I | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | GM1 Chimia mediului (C) B627 |
--- | --- | --- |
16-18 | --- | GM11 Chimia mediului (LP) B659 |
--- | --- | --- |
18-20 | --- | GM12 Chimia mediului (LP) B659 |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Brînză G | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | GT25 Managementul activităţilor turistice (LP) B653D |
--- | --- |
16-18 | --- | --- | GT24 Managementul activităţilor turistice (LP) B653D |
--- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Bulai M | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Butnaru GI | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GT2 Managementul activităţilor turistice (C) B629 |
GTF2 Management des activités touristiques (C) B622 |
GTF2 Economie du tourisme (C) B621 |
--- | --- |
10-12 | GT2 Economia turismului (C) B629 |
GTF2 Management des activités touristiques (LP) B622 |
GTF2 Economie du tourisme (S) B621 |
--- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Camară G | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | GTF3 Éthique et intégrité académique (S) B621 |
--- |
10-12 | --- | --- | --- | GM112, GM122, GR112, GR122, GR132, GR142, GT112, GT122, GT132, GT142, GT152, GTF112, PT112 Curs practic: limba franceză (Op)(S) B627 |
--- |
12-14 | --- | --- | --- | GM112, GM122, GR112, GR122, GR132, GR142, GT112, GT122, GT132, GT142, GT152, GTF112, PT112 Curs practic: limba franceză (Op)(C) impar B627 |
--- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Cehan A | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GT14 Geografia turismului (LP) B621 |
--- | --- | GR13 Geografia populaţiei (LP) B656 |
--- |
10-12 | GT13 Geografia turismului (LP) B621 |
GT12 Geografia turismului (LP) B656 |
--- | HM1 Geografia populaţiei (LP) B657 |
--- |
12-14 | GR12 Geografia populaţiei (LP) B621 |
--- | --- | --- | --- |
14-16 | --- | GT11 Geografia turismului (LP) B621 |
--- | PT1 Geografia populaţiei (LP) B657 |
--- |
16-18 | GR14 Geografia populaţiei (LP) B660 |
GTE11 Geography of Tourism (LP) B658 |
--- | GR11 Geografia populaţiei (LP) B660 |
--- |
18-20 | GT15 Geografia turismului (LP) B660 |
GTE12 Geography of Tourism (LP) B662 |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Chelariu O-E | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | GR11 Informatică aplicată în geoştiinţe (LP) B653B |
GT14 Hidrologie şi Oceanografie (LP) B653D |
GT15 Hidrologie şi Oceanografie (LP) B660 |
--- | --- |
12-14 | GR13 Informatică aplicată în geoştiinţe (LP) B653B |
GR12 Informatică aplicată în geoştiinţe (LP) B653B |
GT11 Hidrologie şi Oceanografie (LP) B653D |
--- | --- |
14-16 | GT13 Hidrologie şi Oceanografie (LP) B660 |
GT12 Hidrologie şi Oceanografie (LP) B660 |
GR14 Informatică aplicată în geoştiinţe (LP) B654 |
--- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Chiriac M | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | GTE11 Foreign Language: English (Op)(S) B657 |
10-12 | --- | --- | --- | --- | GR3 Etică și integritate academică (Op)(S) B657 |
12-14 | --- | --- | --- | --- | GM3, HM3 Etică și integritate academică (Op)(S) B657 |
14-16 | --- | --- | --- | --- | GT3 Etică și integritate academică (Op)(S) B657 |
16-18 | --- | --- | --- | --- | GTE12 Foreign Language: English (Op)(S) B657 |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Codru I-C | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | PT2 Organizarea şi amenajarea spaţiului agricol (LP) B654 |
--- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Coedes CA | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | GTF1 Géographie du tourisme (LP) B621 |
--- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Condorachi D | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | HM2 Sisteme Informaţionale Geografice (LP) B654 |
--- | --- | --- |
12-14 | GM21 Sisteme Informaţionale Geografice (LP) B654 |
GM22 Sisteme Informaţionale Geografice (LP) B654 |
--- | --- | --- |
14-16 | GR2, GM2, HM2, PT2 Sisteme Informaţionale Geografice (C) B8 |
--- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Corlătianu M | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | GM3, HM3, PT3 Managementul clasei de elevi (S) par B8 |
--- | --- | GR3 Managementul clasei de elevi (S) par B629 |
--- |
18-20 | --- | --- | --- | GT3, GTF3 Managementul clasei de elevi (S) par B629 |
--- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Corodescu-Roșca E | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | GTF3 Patrimoine touristique anthropique de la Roumanie (LP) B653B |
--- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Covăsnianu A | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | PT3 Elaborarea planurilor de amenajare teritorială (C) B664 |
PT3 Elaborarea planurilor de amenajare teritorială (LP) B664 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Crețu C | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | GT31, GT32 Balneoclimatologie şi turism balnear (Op)(S) B657 |
--- | --- | --- |
18-20 | --- | --- | GT33, GT34 Balneoclimatologie şi turism balnear (Op)(S) B657 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Curea R | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | GR1 Pedagogie I (S) B629 |
10-12 | --- | --- | --- | --- | GM1, HM1, PT1 Pedagogie I (S) B629 |
12-14 | --- | --- | --- | --- | GT11, GT12, GT13, GT14 Pedagogie I (S) B8 |
14-16 | --- | --- | --- | --- | GT15, GTE1, GTF1 Pedagogie I (S) B8 |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Diac G | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | GR3, GM3, GT3, GTF3, HM3, PT3 Managementul clasei de elevi (C) impar B8 |
--- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Dimitriu R | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Dinter OV | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | GT21 Statistică aplicată în turism (LP) B656 |
--- | --- |
10-12 | --- | --- | GT22 Statistică aplicată în turism (LP) B656 |
GT24 Statistică aplicată în turism (LP) B656 |
--- |
12-14 | --- | --- | --- | GT25 Statistică aplicată în turism (LP) B656 |
--- |
14-16 | --- | PT3 Localizarea activităţilor industriale (LP) B622 |
--- | --- | --- |
16-18 | --- | GT23 Statistică aplicată în turism (LP) B656 |
--- | --- | --- |
18-20 | --- | GTF1 Informatique appliquée en tourisme (LP) B656 |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Dospinescu N | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | GT2 Metode și tehnici de comunicare (F)(C) B623 |
12-14 | --- | --- | --- | --- | GT2 Metode și tehnici de comunicare (F)(S) B623 |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Dumitriu D | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | HM3 Geomorfologia albiilor și geomorfologie litorală (C) B658 |
--- | --- |
14-16 | --- | --- | HM3 Geomorfologia albiilor și geomorfologie litorală (LP) B658 |
--- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Enea A | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | GR25 Sisteme Informaţionale Geografice (LP) B654 |
--- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | GR21 Sisteme Informaţionale Geografice (LP) B654 |
GR24 Sisteme Informaţionale Geografice (LP) B653B |
--- |
18-20 | --- | --- | GR22 Sisteme Informaţionale Geografice (LP) B654 |
GR23 Sisteme Informaţionale Geografice (LP) B653B |
--- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Eva M | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | GT31, GT32 Geografia transporturilor și mobilitatea în lumea contemporană (Op)(S) B660 |
--- |
12-14 | --- | GR3, HM2 Geografia transporturilor (F)(C) B629 |
--- | GT33, GT34 Geografia transporturilor și mobilitatea în lumea contemporană (Op)(S) B657 |
--- |
14-16 | --- | GT3 Geografia transporturilor și mobilitatea în lumea contemporană (Op)(C) B658 |
--- | GTF3 Géographie des transports et Mobilité dans le monde contemporain (Op)(S) B660 |
--- |
16-18 | --- | GTF3 Géographie des transports et Mobilité dans le monde contemporain (Op)(C) B621 |
--- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Fiscutean D | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | GT23, GT24, GT25 Didactica specializării (F)(LP) B629 |
GM2 Didactica specializării (F)(LP) B629 |
HM2, PT2, GTF2 Didactica specializării (F)(LP) B664 |
--- | --- |
18-20 | GR21, GR22 Didactica specializării (F)(LP) B629 |
GR23, GR24, GR25 Didactica specializării (F)(LP) B629 |
GT21, GT22 Didactica specializării (F)(LP) B629 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Foșalău C-M | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | GR3, HM2 Geografia transporturilor (F)(S) B656 |
--- | --- | --- | GTE11 Computer science applied in tourism (LP) B653B |
18-20 | --- | --- | --- | --- | GTE12 Computer science applied in tourism (LP) B653B |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Gabor V | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | GT24 Geografia aşezărilor (LP) B653D |
GT25 Geografia aşezărilor (LP) B664 |
GR25 Geografia aşezărilor (LP) B621 |
--- | --- |
16-18 | GT21 Geografia aşezărilor (LP) B653D |
GT22 Geografia aşezărilor (LP) B660 |
GT23 Geografia aşezărilor (LP) B623 |
--- | --- |
18-20 | GR24 Geografia aşezărilor (LP) B653D |
PT2 Geografia aşezărilor (LP) B660 |
HM2 Geografia aşezărilor (F)(S) B653D |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Ghiațău R | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | GR1, GM1, GT1, GTE1, GTF1, HM1, PT1 Pedagogie I (C) B8 |
--- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Groza O | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Grozavu A | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | GR3, GM3, HM3, PT3 Riscuri naturale şi antropice (C) B8 |
--- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Horea-Șerban R | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | GR32 Geografia umană a României (LP) B664 |
--- | PT3 Geografia umană a României (LP) B664 |
GR31 Geografia umană a României (LP) B660 |
GR3, GM3, PT3 Geografia umană a României (C) B8 |
10-12 | GM31 Geografia umană a României (LP) B664 |
--- | GT34 Patrimoniul turistic natural al României (LP) B664 |
GM32 Geografia umană a României (LP) B621 |
GT32 Patrimoniul turistic natural al României (LP) B662 |
12-14 | GR33 Geografia umană a României (LP) B664 |
--- | GT31 Patrimoniul turistic natural al României (LP) B664 |
--- | GT33 Patrimoniul turistic natural al României (LP) B662 |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Hrițac R | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | HM1 Meteorologie sinoptică şi prognoză (LP) B657 |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Iațu C | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | GT3 Patrimoniul turistic natural al României (C) B8 |
--- | --- | --- |
12-14 | --- | GTF3 Patrimoine touristique anthropique de la Roumanie (C) B656 |
--- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | --- | --- |
18-20 | --- | GR3, GT3, GM3, HM3 Etică și integritate academică (Op)(C) B8 |
--- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Ibănescu BC | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | GT33, GT34 Politici şi strategii de dezvoltare turistică durabilă (Op)(S) B660 |
--- | --- |
18-20 | --- | GTF3 Politiques et stratégies de développement touristique durable (Op)(S) B621 |
GT31, GT32 Politici şi strategii de dezvoltare turistică durabilă (Op)(S) B660 |
--- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Ichim P | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | Minea I, Ichim P HM3 Balneoclimatologie (C) B660 |
--- | --- | --- |
12-14 | --- | --- | HM2 Topoclimatologie şi microclimatologie (C) B657 |
--- | --- |
14-16 | --- | --- | HM2 Topoclimatologie şi microclimatologie (LP) B657 |
--- | --- |
16-18 | --- | --- | Boicu D, Ichim P HM3 Balneoclimatologie (LP) B657 |
--- | --- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Ion C | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | GM2 Ecologie generală (C) B627 |
GM21 Ecologie generală (LP) B623 |
--- |
14-16 | --- | --- | --- | --- | --- |
16-18 | --- | --- | --- | GM22 Ecologie generală (LP) B623 |
--- |
18-20 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.17.0 on 3/4/24 10:08 AM |
Ionesi V | |||||
---|---|---|---|---|---|
LUNI | MARȚI | MIERCURI | JOI | VINERI | |
08-10 | --- | --- | --- | --- | --- |
10-12 | --- | --- | --- | --- | --- |
12-14 | --- | --- | --- | --- | --- |
14-16 | --- | GR11 Geologie generală (LP) B568, etaj II |
