| Article | Materiale LP Geomorfologie toate specializările, anul 2, 2020-2021, sem. 1 | mihai.niculita | 0 | vor 5 Jahre 5 Monate |
| Article | Materiale Geomorfologia albiilor si geomorfologie litorala | mihai.niculita | 0 | vor 5 Jahre 9 Monate |
| Article | Materiale seminarii Informatica aplicata in geostiinte 2019-2020 sem 2 toate specializarile | mihai.niculita | 0 | vor 5 Jahre 9 Monate |
| Article | Materiale LP Geomorfologie specializările Geografie, Geografia Mediului, Hidrologie-Meteorologie, Planificare Teritorială, anul 2, 2019-2020, sem. 1 | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Materiale seminarii Informatica aplicata in geostiinte 2018-2019 sem 2 toate specializarile | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Ionita Ichim CV and papers list | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Geomorphometric Methods for Burial Mound Recognition and Extraction from High-Resolution LiDAR DEMs | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Using archaeological and geomorphological evidence for the establishment of a relative chronology and evolution pattern for Holocene landslides | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Natural hazards and their impact on rural settlements in NE Romania - A cartographical approach | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Landslides and Fortified Settlements as Valuable Cultural Geomorphosites and Geoheritage Sites in the Moldavian Plateau, North-Eastern Romania | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Recent landslides from Iași Metropolitan Area | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Landslide reactivation susceptibility modeling in Iași Municipality | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Using Sentinel-1 SAR data to detect earth surface changes related to neotectonics in the Focșani basin (Eastern Romania) | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Effects of glaciation on the clinometry and hypsometry of the Romanian Carpathians | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | Assessing the accuracy of SRTM altitude data for the hilly area in northeastern Romania | mihai.niculita | 0 | vor 5 Jahre 10 Monate |
| Article | PTNR, Geografia Turismului, anul 3, semestrul 1, anul universitar 2019-2020 | mihai.niculita | 0 | vor 6 Jahre 1 Monat |
| Article | Make Your Own Map! | mihai.niculita | 0 | vor 6 Jahre 8 Monate |
| Article | Materiale GFR II, specializarea Geografie, anul 3, 2018-2019, sem. 2 | mihai.niculita | 0 | vor 6 Jahre 9 Monate |
| Article | Note Geomorfologie | mihai.niculita | 0 | vor 7 Jahre 1 Monat |
| Article | Note seminar GFR, 2018-2019, sem 1 | mihai.niculita | 0 | vor 7 Jahre 1 Monat |
| Article | Materiale GFR I, specializarea Geografie, anul 3, 2018-2019 | mihai.niculita | 0 | vor 7 Jahre 1 Monat |
| Article | Materiale GFR, specializarile HM, PT, GM, anul 3, 2018-2019 | mihai.niculita | 0 | vor 7 Jahre 1 Monat |
| Article | Materiale PTNR, specializarea GT, anul 3, 2018-2019 | mihai.niculita | 0 | vor 7 Jahre 1 Monat |
| Article | Über diese Web-Existenz | mihai.niculita | 0 | vor 7 Jahre 6 Monate |
| Article | Morphometrische Analyse von Flusskanälen | mihai.niculita | 0 | vor 7 Jahre 6 Monate |
Neueste Kommentare