| Article | Materiale LP Geomorfologie toate specializările, anul 2, 2020-2021, sem. 1 | mihai.niculita | 0 | Il y a 5 années 5 mois |
| Article | Materiale Geomorfologia albiilor si geomorfologie litorala | mihai.niculita | 0 | Il y a 5 années 9 mois |
| Article | Materiale seminarii Informatica aplicata in geostiinte 2019-2020 sem 2 toate specializarile | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Materiale LP Geomorfologie specializările Geografie, Geografia Mediului, Hidrologie-Meteorologie, Planificare Teritorială, anul 2, 2019-2020, sem. 1 | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Materiale seminarii Informatica aplicata in geostiinte 2018-2019 sem 2 toate specializarile | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Ionita Ichim CV and papers list | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Geomorphometric Methods for Burial Mound Recognition and Extraction from High-Resolution LiDAR DEMs | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Using archaeological and geomorphological evidence for the establishment of a relative chronology and evolution pattern for Holocene landslides | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Natural hazards and their impact on rural settlements in NE Romania - A cartographical approach | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Landslides and Fortified Settlements as Valuable Cultural Geomorphosites and Geoheritage Sites in the Moldavian Plateau, North-Eastern Romania | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Recent landslides from Iași Metropolitan Area | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Landslide reactivation susceptibility modeling in Iași Municipality | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Using Sentinel-1 SAR data to detect earth surface changes related to neotectonics in the Focșani basin (Eastern Romania) | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Effects of glaciation on the clinometry and hypsometry of the Romanian Carpathians | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | Assessing the accuracy of SRTM altitude data for the hilly area in northeastern Romania | mihai.niculita | 0 | Il y a 5 années 10 mois |
| Article | PTNR, Geografia Turismului, anul 3, semestrul 1, anul universitar 2019-2020 | mihai.niculita | 0 | Il y a 6 années 1 mois |
| Article | Make Your Own Map! | mihai.niculita | 0 | Il y a 6 années 8 mois |
| Article | Materiale GFR II, specializarea Geografie, anul 3, 2018-2019, sem. 2 | mihai.niculita | 0 | Il y a 6 années 9 mois |
| Article | Note Geomorfologie | mihai.niculita | 0 | Il y a 7 années 1 mois |
| Article | Note seminar GFR, 2018-2019, sem 1 | mihai.niculita | 0 | Il y a 7 années 1 mois |
| Article | Materiale GFR I, specializarea Geografie, anul 3, 2018-2019 | mihai.niculita | 0 | Il y a 7 années 1 mois |
| Article | Materiale GFR, specializarile HM, PT, GM, anul 3, 2018-2019 | mihai.niculita | 0 | Il y a 7 années 1 mois |
| Article | Materiale PTNR, specializarea GT, anul 3, 2018-2019 | mihai.niculita | 0 | Il y a 7 années 1 mois |
| Article | À propos de cette existence web | mihai.niculita | 0 | Il y a 7 années 6 mois |
| Article | Analyse morphométrique des cours d'eau | mihai.niculita | 0 | Il y a 7 années 6 mois |
Commentaires récents