| Article | Materiale Informatică aplicată în geoştiinţe specializările Geografie, Geografia Mediului, Planificare Teritorială, Geografia Turismului, anul 1, 2014-2015 | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Restante și Măriri Informatică | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Restanță Informatică aplicată, anul I, toate specializările | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Rezultate evaluare Seminarii Informatică aplicată, specializările Geografie, Geografia Mediului, Planificare Teritorială și Geografia Turismului (gr. 12 si 14), anul II | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Materiale Seminarii Informatică Aplicată toate specializările, anul I | admin | 0 | 5 years 10 months ago |
| Article | Regulament Seminarii Informatică Aplicată anul I Geografie, Geografia Mediului, Planificare Teritorială şi Geografia Turismului | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Materiale seminarii Informatica aplicata in geostiinte 2018-2019 sem 2 toate specializarile | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Ionita Ichim CV and papers list | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Landslide Hazard Induced by Climate Changes in North-Eastern Romania | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Geomorphometric Methods for Burial Mound Recognition and Extraction from High-Resolution LiDAR DEMs | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Using archaeological and geomorphological evidence for the establishment of a relative chronology and evolution pattern for Holocene landslides | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Natural hazards and their impact on rural settlements in NE Romania - A cartographical approach | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Landslides and Fortified Settlements as Valuable Cultural Geomorphosites and Geoheritage Sites in the Moldavian Plateau, North-Eastern Romania | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Recent landslides from Iași Metropolitan Area | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Landslide reactivation susceptibility modeling in Iași Municipality | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Using Sentinel-1 SAR data to detect earth surface changes related to neotectonics in the Focșani basin (Eastern Romania) | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Effects of glaciation on the clinometry and hypsometry of the Romanian Carpathians | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Digital soil mapping in a mountainous area with mixed land use (Humor catchment - Eastern Carpathians, Romania) using soil-landscape systems, fuzzy logic and evironmental covariates | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Automatic landslide length and width estimation based on the geometric processing of the bounding box and the geomorphometric analysis of DEMs | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Landslide Type and Pattern in Moldavian Plateau, NE Romania | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Archaeological evidence for Holocene landslide activity in the Eastern Carpathian lowland | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Assessing the accuracy of SRTM altitude data for the hilly area in northeastern Romania | mihai.niculita | 0 | 5 years 10 months ago |
| Article | Teme lucrări de licenţă - îndrumător lect. dr. Mihai NICULIŢĂ | mihai.niculita | 0 | 6 years 1 week ago |
| Article | PTNR, Geografia Turismului, anul 3, semestrul 1, anul universitar 2019-2020 | mihai.niculita | 0 | 6 years 1 month ago |
| Article | Aplicaţii GIS în Geomorfologie | mihai.niculita | 0 | 6 years 3 months ago |
Recent comments